AUCT 27528 – $525 ECHO Stillwater Fly Rod #5 10’0″

Winning Bid: $113.05

AUCTION TERMS (READ BEFORE BIDDING)
BY BIDDING YOU AGREE TO THE TERMS BELOW.
• You have 7 days from auction close to pay AND pick up your item(s).
• Failure to pay and/or pick up within 7 days will result in an account ban and a $100 reinstatement fee.
• Storage fees of $10 per item, per day will apply after 7 days of winning. Once storage fees equal the amount paid, item will be reclaimed to cover the fees.
• A 10% buyer’s premium will be added to each winning bid.
• Chatham County sales tax (7%) will be applied to all purchases.
• All items are tested unless otherwise noted.
• 10-day return policy from date of auction end.
• All bids placed in the final 5 minutes of auction ending will extend auction 5 minutes.
• The buyer’s premium for items returned that are not incorrect or damaged will be kept as a restock fee.
PICKUP INFORMATION
Location:
503 E 37th St, Savannah, GA 31401
Pickup Hours:
• Monday–Thursday: 12 PM – 6 PM
• CLOSED ON FRIDAYS
• Saturday: 10 AM – 2 PM
• Local pickup only. No shipping available.

This auction is under proxy bidding.

Item condition: New

Category:
******* - $113.05

Description

Quantity: 1

Brand: ECHO

Condition: New/Like New

In Packaging?: Yes

Assembly Required?: No

Damaged?: No

Functional?: Yes

Missing Parts?: No

Model: Stillwater Fly Rod

Powerful yet delicate rods for covering all aspects of high-level stillwater fishing Competition-level lake fishing requires rods specifically designed for the purpose Essential lengths of 10′-10’6″ Includes a custom fiberglass rod tube.

Total Bids Placed:

Auction has expired

Highest bidder was: *******

Bidder Name Bidding Time Bid Auto
******* November 17, 2026 6:51 pm $113.05 Auto
******* November 17, 2026 6:51 pm $111.05
******* November 17, 2026 6:50 pm $93.05 Auto
******* November 17, 2026 6:50 pm $91.05
******* November 17, 2026 6:50 pm $71.05 Auto
******* November 17, 2026 6:50 pm $69.05
******* November 17, 2026 6:50 pm $67.05 Auto
******* November 17, 2026 6:50 pm $65.05
******* November 17, 2026 6:50 pm $49.05 Auto
******* November 17, 2026 6:50 pm $47.05
******* November 17, 2026 6:50 pm $45.05 Auto
******* November 17, 2026 6:50 pm $43.05
******* November 17, 2026 6:49 pm $23.05 Auto
******* November 17, 2026 6:49 pm $21.05
******* November 17, 2026 6:45 pm $19.05
******* November 17, 2026 5:19 pm $17.05
******* November 17, 2026 5:18 pm $15.05 Auto
******* November 17, 2026 5:18 pm $13.05
******* November 17, 2026 5:18 pm $11.05 Auto
******* November 17, 2026 5:18 pm $9.05
******* November 17, 2026 9:00 am $7.05
******* November 17, 2026 8:34 am $5.05
******* November 17, 2026 8:34 am $5.01 Auto
******* November 17, 2026 1:59 am $3.00
******* November 16, 2026 7:56 pm $1.00
Auction started November 16, 2026 6:04 pm

Buyer's Premium

Buyer's Premium 10% of Winning bid.