AUCT 632 CAT 032

Winning Bid: $475.00

This auction is under proxy bidding.

Item condition: New

Category:
T************d - $475.00

Description

ITEM CHECKED AND NEW/LIKE NEW CONDITION! IF BROKEN, MUST BE RETURNED
WITHIN 7 DAYS FOR REFUND/EXCHANGE. THIS IS STRICTLY ENFORCED.

PICKUP is MON-THURS 10am-2pm and SAT 10am-2pm. Please let us
know what day works if more time is needed, or it will result in a ban
from future auctions.

AUCTION RULES

ALL AUCTIONS ARE SOLD TESTED/CHECKED UNLESS OTHERWISE NOTED. ANY
ISSUES MUST BE COMMUNICATED/RETURNED WITHIN 7 DAYS TO BE
REFUNDED/EXCHANGED. THIS IS STRICTLY ENFORCED.

•MINIMUM BID: $5

***•AUCTION WILL END AT THE DATE AND TIME LISTED ABOVE UNLESS BIDDING
CONTINUES. THE BIDDING WILL BE EXTENDED BY 5 MINUTES FOR EACH BID
RECEIVED WITHIN 5 MINUTES OF THE OFFICIAL ENDING TIME. ***

•THE WINNER MUST pay within 24 hours and pickup within 7 days. Failure
to do so will result in an IP ban. (permanent ban from future
auctions)

•You can pickup your auction at our location: 503 E 37TH ST.,
Savannah, GA 31401 on the announced days/times

Total Bids Placed:

Auction has expired

Highest bidder was: t************d

Bidder Name Bidding Time Bid Auto
t************d April 11, 2023 8:23 pm $475.00 Auto
a*******r April 11, 2023 8:23 pm $470.00
t************d April 11, 2023 8:23 pm $465.00
a*******r April 11, 2023 8:23 pm $460.00 Auto
a*******r April 11, 2023 8:22 pm $455.00 Auto
t************d April 11, 2023 8:22 pm $450.00
a*******r April 11, 2023 8:21 pm $430.00
t************d April 11, 2023 8:20 pm $425.00 Auto
a*******r April 11, 2023 8:20 pm $420.00
t************d April 11, 2023 8:20 pm $415.00 Auto
a*******r April 11, 2023 8:20 pm $410.00
t************d April 11, 2023 6:36 pm $405.00
t*************************m April 11, 2023 6:35 pm $400.00 Auto
t*************************m April 11, 2023 4:53 pm $380.00
t************d April 11, 2023 4:52 pm $375.00 Auto
t*************************m April 11, 2023 4:52 pm $370.00
t************d April 11, 2023 4:42 pm $355.00
t*************************m April 11, 2023 4:41 pm $350.00 Auto
t*************************m April 11, 2023 4:41 pm $340.00 Auto
t************d April 11, 2023 4:41 pm $335.00
t*************************m April 11, 2023 4:40 pm $330.00 Auto
t************d April 11, 2023 4:40 pm $325.00
t*************************m April 11, 2023 4:01 pm $316.00
v********m April 11, 2023 4:01 pm $311.00 Auto
v********m April 11, 2023 11:52 am $310.00
m**********n April 11, 2023 7:45 am $305.00
t*************************m April 11, 2023 7:45 am $300.00 Auto
m**********n April 11, 2023 7:45 am $295.00
t*************************m April 11, 2023 7:45 am $290.00 Auto
m**********n April 11, 2023 7:45 am $285.00
t*************************m April 11, 2023 7:45 am $280.00 Auto
m**********n April 11, 2023 7:45 am $275.00
t*************************m April 11, 2023 7:45 am $270.00 Auto
m**********n April 11, 2023 7:45 am $265.00
t*************************m April 10, 2023 9:25 pm $260.00
m**********n April 10, 2023 9:15 pm $255.00
t*************************m April 10, 2023 9:15 pm $250.00 Auto
t*************************m April 10, 2023 9:14 pm $245.00 Auto
m**********n April 10, 2023 9:14 pm $240.00
t*************************m April 10, 2023 9:14 pm $235.00 Auto
m**********n April 10, 2023 9:14 pm $230.00
t*************************m April 10, 2023 9:14 pm $225.00 Auto
m**********n April 10, 2023 9:14 pm $220.00
t*************************m April 10, 2023 9:14 pm $215.00 Auto
m**********n April 10, 2023 9:14 pm $210.00
t*************************m April 10, 2023 4:34 pm $205.00
m**********n April 10, 2023 4:34 pm $200.00 Auto
m**********n April 10, 2023 4:08 pm $180.00
c*****************7 April 10, 2023 4:07 pm $175.00 Auto
m**********n April 10, 2023 4:07 pm $170.00
c*****************7 April 10, 2023 10:58 am $165.00 Auto
b*************s April 10, 2023 10:58 am $160.00
c*****************7 April 10, 2023 8:11 am $155.00
b********************m April 10, 2023 8:11 am $150.00 Auto
b********************m April 10, 2023 8:11 am $130.00 Auto
c*****************7 April 10, 2023 8:11 am $125.00
b********************m April 10, 2023 8:10 am $105.00 Auto
c*****************7 April 10, 2023 8:10 am $100.00
b********************m April 9, 2023 10:36 pm $65.00
j********************m April 9, 2023 9:45 am $60.00
e******8 April 9, 2023 9:45 am $55.00 Auto
j********************m April 9, 2023 9:45 am $50.00
e******8 April 9, 2023 9:44 am $45.00 Auto
j********************m April 9, 2023 9:44 am $40.00
e******8 April 9, 2023 9:44 am $35.00 Auto
j********************m April 9, 2023 9:44 am $30.00
e******8 April 8, 2023 10:49 pm $25.00
j********************m April 8, 2023 6:48 pm $20.00
a*********s April 8, 2023 6:42 pm $15.00
j********************m April 8, 2023 5:53 pm $10.00
Auction started April 8, 2023 2:08 pm

Send Private Message

Name:
Email:
Message: