AUCT 624 CAT 601

Winning Bid: $925.00

This auction is under proxy bidding.

Item condition: New

Category:
J**********1 - $925.00

Description

ITEM CHECKED AND NEW/LIKE NEW CONDITION! IF BROKEN, MUST BE RETURNED
WITHIN 7 DAYS FOR REFUND/EXCHANGE. THIS IS STRICTLY ENFORCED.

PICKUP is MON-THURS 10am-2pm and SAT 10am-2pm. Please let us
know what day works if more time is needed, or it will result in a ban
from future auctions.

AUCTION RULES

ALL AUCTIONS ARE SOLD TESTED/CHECKED UNLESS OTHERWISE NOTED. ANY
ISSUES MUST BE COMMUNICATED/RETURNED WITHIN 7 DAYS TO BE
REFUNDED/EXCHANGED. THIS IS STRICTLY ENFORCED.

•MINIMUM BID: $5

***•AUCTION WILL END AT THE DATE AND TIME LISTED ABOVE UNLESS BIDDING
CONTINUES. THE BIDDING WILL BE EXTENDED BY 5 MINUTES FOR EACH BID
RECEIVED WITHIN 5 MINUTES OF THE OFFICIAL ENDING TIME. ***

•THE WINNER MUST pay within 24 hours and pickup within 7 days. Failure
to do so will result in an IP ban. (permanent ban from future
auctions)

•You can pickup your auction at our location: 503 E 37TH ST.,
Savannah, GA 31401 on the announced days/times

Total Bids Placed:

Auction has expired

Highest bidder was: j**********1

Bidder Name Bidding Time Bid Auto
j**********1 April 11, 2023 8:15 pm $925.00
d*********2 April 11, 2023 8:14 pm $920.00
j**********1 April 11, 2023 8:13 pm $915.00 Auto
d*********2 April 11, 2023 8:13 pm $910.00
j**********1 April 11, 2023 8:08 pm $905.00
g***************r April 11, 2023 8:08 pm $900.00 Auto
g***************r April 11, 2023 8:06 pm $881.00
j**********1 April 11, 2023 8:06 pm $876.00 Auto
j**********1 April 11, 2023 8:06 pm $875.00 Auto
g***************r April 11, 2023 8:06 pm $870.00
j**********1 April 11, 2023 8:06 pm $865.00 Auto
g***************r April 11, 2023 8:06 pm $860.00
j**********1 April 11, 2023 7:57 pm $855.00 Auto
g***************r April 11, 2023 7:57 pm $850.00
j**********1 April 11, 2023 7:56 pm $845.00 Auto
g***************r April 11, 2023 7:56 pm $840.00
j**********1 April 11, 2023 7:56 pm $825.00 Auto
g***************r April 11, 2023 7:56 pm $820.00
j**********1 April 11, 2023 7:47 pm $815.00
g***************r April 11, 2023 7:43 pm $810.00
m***********i April 11, 2023 7:36 pm $805.00
g***************r April 11, 2023 7:36 pm $800.00 Auto
m***********i April 11, 2023 7:36 pm $795.00
g***************r April 11, 2023 7:36 pm $790.00 Auto
m***********i April 11, 2023 7:36 pm $785.00
g***************r April 11, 2023 7:35 pm $780.00 Auto
m***********i April 11, 2023 7:35 pm $775.00
g***************r April 11, 2023 7:35 pm $770.00 Auto
m***********i April 11, 2023 7:35 pm $765.00
g***************r April 11, 2023 7:35 pm $760.00 Auto
m***********i April 11, 2023 7:35 pm $755.00
g***************r April 11, 2023 7:35 pm $750.00 Auto
m***********i April 11, 2023 7:35 pm $745.00
g***************r April 11, 2023 3:57 pm $740.00
m******m April 11, 2023 3:47 pm $735.00
g***************r April 11, 2023 12:02 pm $730.00
j**********1 April 11, 2023 12:02 pm $726.00 Auto
j**********1 April 11, 2023 12:02 pm $680.00 Auto
g***************r April 11, 2023 12:02 pm $675.00
j**********1 April 11, 2023 12:02 pm $625.00 Auto
g***************r April 11, 2023 12:02 pm $620.00
j**********1 April 11, 2023 12:02 pm $570.00 Auto
g***************r April 11, 2023 12:02 pm $565.00
j**********1 April 11, 2023 12:01 pm $515.00 Auto
g***************r April 11, 2023 12:01 pm $510.00
j**********1 April 11, 2023 12:01 pm $480.00 Auto
g***************r April 11, 2023 12:01 pm $475.00
j**********1 April 11, 2023 12:01 pm $425.00 Auto
g***************r April 11, 2023 12:01 pm $420.00
j**********1 April 11, 2023 12:00 pm $380.00 Auto
g***************r April 11, 2023 12:00 pm $375.00
j**********1 April 11, 2023 12:00 pm $355.00 Auto
g***************r April 11, 2023 12:00 pm $350.00
j**********1 April 11, 2023 10:46 am $335.00
g***************r April 11, 2023 10:46 am $330.00 Auto
g***************r April 11, 2023 7:50 am $315.00
m******m April 11, 2023 6:46 am $310.00
m***********i April 10, 2023 7:49 pm $305.00
c*****y April 10, 2023 7:48 pm $300.00 Auto
c*****y April 10, 2023 7:48 pm $295.00 Auto
m***********i April 10, 2023 7:48 pm $290.00
c*****y April 10, 2023 7:48 pm $285.00 Auto
m***********i April 10, 2023 7:48 pm $280.00
c*****y April 10, 2023 7:47 pm $275.00 Auto
m***********i April 10, 2023 7:47 pm $270.00
c*****y April 10, 2023 7:47 pm $265.00 Auto
m***********i April 10, 2023 7:47 pm $260.00
c*****y April 10, 2023 1:43 pm $255.00
b********************m April 10, 2023 1:43 pm $250.00 Auto
b********************m April 10, 2023 1:43 pm $205.00 Auto
c*****y April 10, 2023 1:43 pm $200.00
b********************m April 9, 2023 10:30 pm $110.00
x*********0 April 9, 2023 2:30 pm $105.00
c*****************7 April 9, 2023 2:30 pm $100.00 Auto
c*****************7 April 9, 2023 2:14 pm $60.00 Auto
t***********h April 9, 2023 2:14 pm $55.00
c*****************7 April 8, 2023 8:29 pm $50.00
x*********0 April 8, 2023 8:29 pm $45.00 Auto
x*********0 April 8, 2023 7:19 pm $40.00 Auto
j********************m April 8, 2023 7:19 pm $35.00
x*********0 April 8, 2023 7:19 pm $30.00 Auto
j********************m April 8, 2023 7:19 pm $25.00
x*********0 April 8, 2023 7:18 pm $20.00 Auto
j********************m April 8, 2023 7:18 pm $15.00
x*********0 April 8, 2023 2:02 pm $10.00
Auction started April 8, 2023 1:47 pm

Send Private Message

Name:
Email:
Message: